Industrial Conveyor Belts
Sidewall Conveyor Belt
Corrugated sidewall conveyor belts provide continuous high-angle transport at inclines ranging from 0° to 90°. The belt comprises three elements: the base belt, corrugated sidewalls, and cross studs (diaphragms). They provide bulk material solutions for ports, metallurgy, mining, power generation, and grain handling.
Key Advantages
- The accordion-like corrugated sidewall flexes freely around head and tail pulleys without fatigue or tearing.
- Handles both fine powders (cement, pulverized coal) and large lump materials (ore, coal).
- The base belt can be built directly as heat-, acid/alkali-, oil-, or cold-resistant to match the operating condition.
- Fully customizable belt width, sidewall height, and cleat spacing are specified to your requirements.
Parameters
| Width B(mm) | Sidewall Height H(mm) | Sidewall Height H1(mm) | BF(mm) | Br(mm) | R(mm) |
| 300 | 40 | 35 | 25 | 180 | 35 |
| 60 | 55 | 50 | 120 | 40 | |
| 80 | 75 | ||||
| 400 | 60 | 55 | 50 | 180 | 60 |
| 80 | 75 | ||||
| 100 | 90 | ||||
| 500 | 80 | 75 | 50 | 250 | 75 |
| 100 | 90 | ||||
| 120 | 110 | ||||
| 650 | 100 | 90 | 50 | 350 | 100 |
| 120 | 110 | ||||
| 160 | 140 | 75 | 300 | ||
| 800 | 120 | 110 | 50 | 460 | 120 |
| 160 | 140 | 75 | 410 | ||
| 200 | 180 | ||||
| 1000 | 160 | 140 | 75 | 550 | 150 |
| 200 | 180 | ||||
| 240 | 220 | ||||
| 1200 | 160 | 140 | 75 | 690 | 180 |
| 200 | 180 | ||||
| 240 | 220 | ||||
| 300 | 280 | 105 | 630 |

